Brothers of Beta Chi Chapter
The following brothers have been initiated into the Beta Chi Chapter of Theta Chi Fraternity at Allegheny College.
Roster # ![]() |
Name | Graduation Year |
|---|---|---|
| 1 | Mr. Eugene A. Myers | 1929 |
| 2 | Mr. Burton Neiner | 1943 |
| 3 | Dr. John L. Hampson | 1943 |
| 4 | Mr. Donald L. Forbeck | 1945 |
| 5 | Dr. Horace A. DeWald | 1944 |
| 6 | Dr. Russell C. Minick | 1944 |
| 7 | Rev. Robert A. Pollard | 1943 |
| 8 | Mr. James L. Rhinesmith | 1944 |
| 9 | Mr. John Sherrod, Jr. | 1945 |
| 10 | Mr. Milton C. Harp | 1945 |
| 11 | Mr. Walter G. Stanton, Jr. | 1943 |
| 12 | Mr. Earl M. Leland | 1945 |
| 13 | Dr. Walter A. Massie | 1944 |
| 14 | Mr. Jack A. Manson | 1945 |
| 15 | Mr. Francis W. McMillin | 1932 |
| 16 | Mr. Raymond C. Miller | 1929 |
| 17 | Mr. Donald J. Haack | 1943 |
| 18 | Mr. Cecil T. Kenny | 1943 |
| 19 | Mr. Richard M. Evans | 1930 |
| 20 | Mr. Robert W. Shinabager | 1937 |
| 21 | Mr. Marion E. Russell | 1922 |
| 22 | Mr. Marion M. Brunner | 1937 |
| 23 | Dr. Charles B. Weigel | 1924 |
| 24 | Mr. Richard S. Strauss | 1930 |
| 25 | Mr. Clyde L. Friend | 1924 |
| 26 | Mr. Robert E. Blotter | 1942 |
| 27 | Mr. Edwin F. Luse | 1924 |
| 28 | Mr. Charles M. Kutz | 1933 |
| 29 | Mr. William J. Elwood | 1936 |
| 30 | Mr. Walter Beyer | 1929 |
| 31 | Mr. Charles R. Stone | 1942 |
| 32 | Mr. Charles H. Bayless | 1941 |
| 33 | Mr. John V. Gilemore | 1930 |
| 34 | Mr. Leon R. Maitland | 1931 |
| 35 | Mr. John J. Williams | 1932 |
| 36 | Mr. David C. Swansno | 1925 |
| 37 | Mr. Roy F. McGarrah | 1923 |
| 38 | Mr. Lorin R. Stewart | 1932 |
| 39 | Mr. Samuel M. Sparks | |
| 40 | Mr. Floyd B. Peters | 1926 |
| 41 | Mr. Alwin L. Beach | 1928 |
| 42 | Mr. Glenwood M. Black | 1933 |
| 43 | Mr. Theodore A. Considder | 1927 |
| 44 | Mr. David J. Bloomquist | 1945 |
| 45 | Mr. George J. Barco | 1930 |
| 46 | Mr. Coyt W. Henry | 1927 |
| 47 | Mr. Lawrence T. Pattison | 1925 |
| 48 | Mr. Waldo F. Johnston | 1934 |
| 49 | Mr. James D. Olds | 1949 |
| 50 | Mr. Armen Kalfayan | 1915 |
| 51 | Mr. Paul H. Way | 1929 |
| 52 | Mr. Otis B. Elder | 1929 |
| 53 | Mr. James E. Vensel | 1932 |
| 54 | Mr. Merle F. Henderson | |
| 55 | Mr. Robert W. Plyler | 1943 |
| 56 | Dr. Warren A. Shrek | 1938 |
| 57 | Mr. Harold R. Allen | 1945 |
| 58 | Mr. Robert B. Bossler, Jr. | 1949 |
| 59 | Rev. Edward E. Donner | 1949 |
| 60 | Dr. Charles H. Gallup | 1945 |
| 61 | Mr. James D. McCoy | 1944 |
| 62 | Mr. James D. McCoy | 1944 |
| 63 | Mr. James E. Reetz | 1946 |
| 64 | Mr. Stephen Strumlok | 1943 |
| 65 | Mr. Paul H. Beaver | 1946 |
| 66 | Mr. Willis R. Alexander | 1946 |
| 67 | Mr. Franklin B. Bossler | 1946 |
| 68 | Dr. Arthur E. Dewald | 1946 |
| 69 | Mr. Robert H. Habich | 1946 |
| 70 | Dr. Warren C. Miller | 1946 |
| 71 | Mr. R. Reed Stormer, Jr. | 1948 |
| 72 | Mr. Lowell C. Thomas | 1946 |
| 73 | Mr. Chester H. Jenson | 1926 |
| 74 | Mr. C. Edgar Ferguson, Jr. | 1947 |
| 75 | Mr. Alan Chambers | 1946 |
| 76 | Mr. George M. Hartung, Jr. | 1947 |
| 77 | Mr. Bertel T. Perry, Jr. | 1946 |
| 78 | Dr. George L. Clark | 1946 |
| 79 | Mr. Robert L. Johnson | 1947 |
| 80 | Mr. Harry H. Marshall, Jr. | 1947 |
| 81 | Mr. Robert D. Miller | 1947 |
| 82 | Mr. Preston E. Lauderback | 1946 |
| 83 | Mr. Gilmore P. Scholes | 1948 |
| 84 | Dr. Edward S. Hodgson, Jr. | 1948 |
| 85 | Ms. Philip S. Brown | 1948 |
| 86 | Mr. James B. Beck | 1948 |
| 87 | Mr. Elmer N. Nelson | 1947 |
| 88 | Mr. J. Leland Anderson | 1926 |
| 89 | Dr. Herman C. Rodgers | 1929 |
| 90 | Dr. James W. Kelley | 1932 |
| 91 | Mr. Floyd M. LeRoy | |
| 92 | Mr. Richard W. Fieldson | 1927 |
| 93 | Mr. James E. Myers | 1938 |
| 94 | Mr. Wilmot R. Craig | 1933 |
| 95 | Mr. James L. Silver | 1938 |
| 96 | Mr. Arthur A. Theuret | 1928 |
| 97 | Mr. George D. Curry | 1937 |
| 98 | Mr. William R. Lowstuter | 1936 |
| 99 | Mr. Lester J. Wolfe | 1935 |
| 100 | Mr. Henry R. Malmquist | 1938 |
| 101 | Mr. A. Jac Hartman | 1932 |
| 102 | Mr. I. Miller Henley | |
| 103 | Mr. Henry R. Reiley, Jr. | 1937 |
| 104 | Mr. Alfred A. Chambers | 1914 |
| 105 | Mr. John M. Bowlus | 1948 |
| 106 | Mr. Bernard A. Deutzer | 1947 |
| 107 | Mr. Harris B. Dreibelbis | 1949 |
| 108 | Mr. Earl W. Johnson | 1950 |
| 109 | Mr. Charles O. Koeppen | 1949 |
| 110 | Mr. William H. Thomas | 1950 |
| 111 | Mr. Paul Welty | 1948 |
| 112 | Dr. Robert E. Smith | 1938 |
| 113 | Mr. Kenneth G. Leadbeater | 1935 |
| 114 | Mr. Samuel H. Barco | 1948 |
| 115 | Mr. Richard C. Hartung | 1950 |
| 116 | Mr. Reed J. Hurst | 1950 |
| 117 | Mr. James R. Root | 1949 |
| 118 | Mr. Maurice D. Whittall, Jr. | 1950 |
| 119 | Mr. Angelo B. Mazza | 1948 |
| 120 | Mr. Anton F. Reetz | |
| 121 | Mr. Warrren E. Smith, Jr. | 1931 |
| 122 | Mr. William C. Wagener | 1948 |
| 123 | Rev. William F. Hess | 1948 |
| 124 | Mr. Louis L. Sanders, Jr. | 1951 |
| 125 | Mr. Charles A. June | 1951 |
| 126 | Mr. Frank Lubuch | 1951 |
| 127 | Mr. John W. Waite | 1951 |
| 128 | Mr. William P. Schane | 1951 |
| 129 | Mr. Nathaniel H. Richardson | 1951 |
| 130 | Mr. Ronald L. Parker | 1951 |
| 131 | Mr. James L. Donner | 1951 |
| 132 | Mr. Harry E. Norton | 1950 |
| 133 | Mr. Harvey L. Adey | 1952 |
| 134 | Mr. Herbert D. McCafferty | 1952 |
| 135 | Mr. David L. Knapp | 1952 |
| 136 | Mr. Richard H. Kerr | 1952 |
| 137 | Mr. Richard J. Steele, Jr. | 1952 |
| 138 | Mr. Allan K. Gressle | 1952 |
| 139 | Mr. Harold H. Dewald | 1952 |
| 140 | Mr. Robert C. Mouck | 1951 |
| 141 | Mr. John B. Chick, Jr. | 1952 |
| 142 | Mr. Robert S. Edwards | 1950 |
| 143 | Mr. Ralph Marion, Jr. | 1952 |
| 144 | Mr. John W. Stephens | 1953 |
| 145 | Mr. William E. Clendenning | 1953 |
| 146 | Mr. Bryon N. Baird | 1952 |
| 147 | Mr. Richard K. Piper | 1953 |
| 148 | Mr. Donald G. Paish, Jr. | 1953 |
| 149 | Rev. Wilson T. Boots | 1953 |
| 150 | Mr. Carman L. Hoovler, Jr. | 1951 |
| 151 | Mr. James B. Kemp | 1952 |
| 152 | Mr. Ralph L. Intorcio | 1951 |
| 153 | Dr. Joseph F. Hakas | 1953 |
| 154 | Dr. Robert J. Klein | 1953 |
| 155 | Mr. Charles A. Barney | 1953 |
| 156 | Mr. Norman R. Boughton | 1954 |
| 157 | Mr. Edward C. Palletta | 1954 |
| 158 | Mr. Domenic D. Cervone | 1954 |
| 159 | Mr. Noble L. Young | 1954 |
| 160 | Maj John M. Hokanson | 1954 |
| 161 | Mr. Tom E. Pray | 1954 |
| 162 | Mr. Paul M. Roth | 1954 |
| 163 | Mr. George C. Mouck | 1954 |
| 164 | Mr. Winston Anderson | 1954 |
| 165 | Mr. James R. Bartoo | 1954 |
| 166 | Mr. John W. Roberts | 1954 |
| 167 | Mr. Richard C. Jennings | 1954 |
| 168 | Dr. Thomas A. Foreman | 1952 |
| 169 | Mr. Ronald K. Goldsmith | 1955 |
| 170 | Dr. Paul Richman | 1955 |
| 171 | Mr. William B. Dixon, III | 1954 |
| 172 | Mr. Roland P. Steinkonig | |
| 173 | Mr. Theodore Jenney | 1955 |
| 174 | LtCol Vernon I. Cross, Jr. | 1954 |
| 175 | Mr. George H. Zilliac | 1955 |
| 176 | Mr. Albert Linz | 1953 |
| 177 | Mr. Daniel P. Crosley | 1953 |
| 178 | Mr. William V. Minnick | 1954 |
| 179 | Mr. Raymond W. Metz | 1953 |
| 180 | Mr. Joseph C. Sands | 1956 |
| 181 | Mr. Richard P. Overmyer, Jr. | 1956 |
| 182 | Dr. Ronald E. Saul | 1954 |
| 183 | Lt Col Harry E. Bonner, RET | 1956 |
| 184 | Expelled Member | |
| 185 | Mr. Donald A. Bolon | 1956 |
| 186 | Mr. Richard H. Popeney | 1956 |
| 187 | Mr. G. B. Riddell | 1956 |
| 188 | Mr. Philip C. Lang | 1956 |
| 189 | Mr. Goerge V. Barsdate | 1955 |
| 190 | Mr. Donald M. Brogan | 1956 |
| 191 | Expelled Member | |
| 192 | Mr. John C. Shaw | 1956 |
| 193 | Mr. Jimmy D. Chapman | |
| 194 | Rev. John W. Clendenien | 1957 |
| 195 | Mr. Jordan J. Choper | 1957 |
| 196 | Dr. Edward D. Williams | 1957 |
| 197 | Mr. John F. Kieshauer | 1956 |
| 198 | Dr. Frank T. Baker | 1957 |
| 199 | Mr. Harold H. Bates | 1958 |
| 200 | Rev. Denton S. Mann | 1957 |
| 201 | Mr. Frederick C. Best | 1958 |
| 202 | Mr. George Mutschler | 1956 |
| 203 | Mr. Robert W. Dewalt | 1958 |
| 204 | Mr. James S. Smith | 1959 |
| 205 | Mr. Richard L. Marek | 1959 |
| 206 | Mr. David E. Bahn | 1959 |
| 207 | Mr. Charles L. Seif | 1959 |
| 208 | Mr. Allen T. Hopper | 1960 |
| 209 | Mr. Franklin G. Gilliland | 1957 |
| 210 | Mr. C. Richard Hartung | 1959 |
| 211 | Mr. Jerome P. Ashman | 1959 |
| 212 | Mr. Keith T. Kloppman | 1959 |
| 213 | Mr. William B. Furman | 1959 |
| 214 | Mr. James T. Thomas | 1959 |
| 215 | Mr. Lawrence I. Jewell | 1956 |
| 216 | Mr. John M. Thompson | 1957 |
| 217 | Mr. Dallas H. Vaughn | 1959 |
| 218 | Mr. David W. Graham | 1960 |
| 219 | Mr. Anthony Rizzo | 1960 |
| 220 | Mr. Stanton E. Cull, Jr. | 1960 |
| 221 | Mr. Charles A. Bark, Jr. | 1960 |
| 222 | Dr. Harold R. Geist | 1960 |
| 223 | Mr. Charles R. Blackburn | 1960 |
| 224 | Mr. James L. Walters | 1960 |
| 225 | Mr. Joseph C. Heinlein, III | 1960 |
| 226 | Dr. Russell S. Bufalino | 1960 |
| 227 | Mr. Carl C. Bundy | 1961 |
| 228 | Mr. John H. Chryn | 1961 |
| 229 | Mr. Gilbert L. Colussy, Jr. | 1961 |
| 230 | Expelled Member | |
| 231 | Mr. Charles L. Johnson | 1961 |
| 232 | Mr. James Winfre Lindblad | 1961 |
| 233 | Mr. Stephen T. Marks | 1961 |
| 234 | Dr. Ronald M. Maslo | 1961 |
| 235 | Mr. Stephen C. Merdler | 1961 |
| 236 | Mr. Carmen E. Merritt | 1961 |
| 237 | Mr. Donald M. Nelson | 1961 |
| 238 | Mr. James W. Pierson | 1961 |
| 239 | Mr. Donald J. Riggs | 1961 |
| 240 | Mr. Robert F. Snyder | 1961 |
| 241 | Mr. Jerry E. Spitulnik | 1961 |
| 242 | Mr. Thomas G. Stewart | 1961 |
| 243 | Mr. Gene R. Urey | 1961 |
| 244 | Mr. Frederick E. Freeman | 1961 |
| 245 | Mr. William A. Degraw | 1961 |
| 246 | Mr. David W. Laughery, Jr. | 1960 |
| 247 | Hon. R. Budd Dwyer | 1961 |
| 248 | Mr. Paul L. Rose | 1962 |
| 249 | Mr. Thomas S. Wakeman | 1962 |
| 250 | Mr. Gerald P. Tchir | 1962 |
| 251 | Mr. Harry H. Hipwell, Jr. | 1962 |
| 252 | Mr. Charles J. Kutz | 1962 |
| 253 | Mr. Ronald A. Nickerson | 1962 |
| 254 | Mr. Albert M. Schaffer | 1962 |
| 255 | Mr. Ralph C. Macek | 1962 |
| 256 | Mr. Frederick R. Johnson, Jr. | 1962 |
| 257 | Mr. Charles G. Smith | 1962 |
| 258 | Mr. Clark W. McKee | 1962 |
| 259 | Mr. William M. Gegenheimer | 1962 |
| 260 | Mr. Martin A. Goldberg | 1962 |
| 261 | Mr. Eugene Chiappetta | 1962 |
| 262 | Mr. John R. Erbey | 1963 |
| 263 | Mr. Robert E. Salzman | 1962 |
| 264 | Mr. David A. Stitely | 1963 |
| 265 | Mr. Vincent J. Valenti | 1961 |
| 266 | Mr. Paul D. Kraemer | 1961 |
| 267 | Mr. Bruce W. Hacke | 1962 |
| 268 | Mr. Howard O. Smith | 1962 |
| 269 | ENS Harvey H. Ekins | 1963 |
| 270 | Mr. Louis R. Falk | 1963 |
| 271 | Mr. Delmar A. Fischer, Jr. | 1963 |
| 272 | Mr. Harvey L. Ganis | 1963 |
| 273 | Mr. Harry W. Healey | 1963 |
| 274 | Mr. Carl C. Klein | 1963 |
| 275 | Mr. Martin W. Leeper | 1963 |
| 276 | Mr. John D. Riehm | 1963 |
| 277 | Mr. William S. Townsend | 1963 |
| 278 | Mr. Ronald E. Tranquilla | 1963 |
| 279 | Mr. Bruce C. Webb | 1963 |
| 280 | Mr. Frederick F. Cantwell | 1963 |
| 281 | Mr. James C. Noah | 1963 |
| 282 | Mr. William T. Tunnell | 1967 |
| 283 | Mr. John D. Alvin | 1964 |
| 284 | Mr. Charles L. Barber, Jr. | 1964 |
| 285 | Mr. William E. Brown, II | 1964 |
| 286 | Dr. Harold R. Carlson | 1964 |
| 287 | Mr. Richard C. Coffey | 1964 |
| 288 | Dr. George W. Commons | 1964 |
| 289 | Mr. Russell C. Freeland | 1964 |
| 290 | Mr. John L. Fuchs | 1964 |
| 291 | Mr. John C. Johannesmeyer | 1964 |
| 292 | Mr. Albert C. Knapp | 1964 |
| 293 | Expelled Member | |
| 294 | Mr. William B. McAfee | 1964 |
| 295 | Mr. Stephen J. Maechtlen | 1964 |
| 296 | Mr. Michael E. Markley | 1964 |
| 298 | Mr. Peter D. Roth | 1964 |
| 299 | Mr. Bruce E. Spaller | 1964 |
| 300 | Mr. Brian C. Strachan | 1964 |
| 301 | Mr. Robert E. Wilson | 1964 |
| 302 | Mr. Edward N. Yeager | 1964 |
| 303 | Mr. William R. Spring | 1963 |
| 304 | Mr. David L. Wescott | 1964 |
| 305 | Mr. John E. Anderson | 1965 |
| 306 | Mr. Frank W. Bradish, Jr. | 1965 |
| 307 | Mr. Harold L. Chalfant, Jr. | 1965 |
| 308 | Mr. Ronald A. Dascenzo | 1965 |
| 309 | Mr. David N. Flieger | 1965 |
| 310 | Mr. Glen O. Geist | 1965 |
| 311 | Mr. James R. Hriso | 1965 |
| 312 | Mr. William C. Johnston | 1965 |
| 313 | Mr. David E. Kaderly | 1965 |
| 314 | Dr. Robert T. Kellogg | 1965 |
| 315 | Dr. Richard A. Kerecman | 1965 |
| 316 | Mr. Richard B. Kurtich | 1964 |
| 317 | Mr. Robert H. Kutz | 1965 |
| 318 | Mr. Robert F. Lerch | 1965 |
| 319 | Mr. Arthur P. Loucks, Jr. | 1965 |
| 320 | Mr. Dennis A. McFadden | 1965 |
| 321 | Mr. Richard P. Ream | 1965 |
| 322 | Mr. David H. Reiley | 1965 |
| 323 | Dr. Robert J. Smith | 1965 |
| 324 | Mr. Bruce E. Terry | 1965 |
| 325 | Dr. Glenn W. Thompson | 1952 |
| 326 | Mr. Lynn W. Rickard | 1965 |
| 327 | Mr. Martin J. Mancuso | 1965 |
| 328 | Mr. Ronald F. Adams | 1966 |
| 329 | Mr. Robert Arden | 1966 |
| 330 | Mr. David A. Ewart | 1966 |
| 331 | Expelled Member | |
| 332 | Mr. William E. Rankin | 1966 |
| 333 | Mr. Mark H. Schumacher, Jr. | 1966 |
| 334 | Mr. Donald P. Zuris | 1966 |
| 335 | Mr. Ludwell W. Denny | 1966 |
| 336 | Mr. Norman D. Gordon | 1966 |
| 337 | Mr. Jeffrey C. Munnell | 1966 |
| 338 | Mr. Samuel A. Scott | 1966 |
| 339 | Mr. John C. Wagnitz | 1966 |
| 340 | Mr. Don M. Souders | 1966 |
| 341 | Mr. Gary C. Mott | 1966 |
| 342 | Lt Col James T. Harrison | 1965 |
| 343 | Mr. William R. Alvin | 1967 |
| 344 | Mr. Kirk R. Borland | 1967 |
| 345 | Mr. David W. Eigenrauch | 1966 |
| 346 | Mr. Kenneth L. Kolson | 1967 |
| 347 | Mr. Robert N. McClung | 1967 |
| 348 | Dr. Walter L. Mulchin | 1967 |
| 349 | Dr. William L. Mulchin | 1967 |
| 350 | Mr. James T. Wilson | 1966 |
| 351 | Mr. Thomas J. Hershberger | 1966 |
| 352 | Mr. Michael A. Patton | 1967 |
| 353 | Mr. James M. Robertson | 1967 |
| 354 | Mr. King W. Yee | 1967 |
| 355 | Mr. Frederick C. Bates | 1967 |
| 356 | Mr. Kenneth E. Kopecky | 1967 |
| 357 | Mr. Raymond Maness, Jr. | 1967 |
| 358 | Mr. Eric Sackstein | 1967 |
| 359 | Mr. Paul J. Amatucci | 1967 |
| 360 | Mr. Michael P. Altiere | 1968 |
| 361 | Mr. Philip M. Barnes, Jr. | 1968 |
| 362 | Mr. John B. Brandon | 1968 |
| 363 | Mr. George R. Clack | 1968 |
| 364 | Mr. Ronald L. Davis | 1967 |
| 365 | Mr. Garfield DeBardelaben | 1968 |
| 366 | Mr. Charles P. Faux | 1968 |
| 367 | Mr. Steven H. Fesmire | 1968 |
| 368 | Mr. Victor Jaccarino | 1968 |
| 369 | Mr. Daniel L. Kerecman | 1968 |
| 370 | Mr. John Geoghegan, S. | 1968 |
| 371 | Mr. Stephen H. Pickens | 1968 |
| 372 | Mr. Kurt Rheinheimer | 1968 |
| 373 | Mr. Andrew I. Stein | 1968 |
| 374 | Mr. Steven J. Teich | 1968 |
| 375 | Mr. John L. Vanco | 1967 |
| 376 | Dr. Morris P. Fiorina, Jr. | 1968 |
| 377 | Mr. Richard W. Jacobs | 1968 |
| 378 | Mr. William W. Stoeckert | 1967 |
| 379 | Mr. Paul A. Stolzenbach | 1968 |
| 380 | Mr. Douglas W. Dayton | 1968 |
| 381 | Dr. Jeffrey W. Elias | 1968 |
| 382 | Mr. Gary A. Lorigan | 1968 |
| 383 | Mr. Geoffrey Muther | 1968 |
| 384 | Mr. Gregory F. Short | 1968 |
| 385 | Mr. William A. Stefl | 1968 |
| 386 | Mr. Gary D. Ammon | 1969 |
| 387 | Mr. Lawrence C. Arndt | 1969 |
| 388 | Mr. Larry S. Blazevich | 1969 |
| 389 | Mr. Craig S. Carnevale | 1969 |
| 390 | Mr. James J. Fernandes | 1969 |
| 391 | Mr. Robert B. Hallborg | 1969 |
| 392 | Mr. Marinus Qeymering, Jr. | 1969 |
| 393 | Mr. Oliver G. Jakob, III | 1969 |
| 394 | Mr. Thomas W. Seiverling | 1969 |
| 395 | Dr. James W. Sillaman, II | 1969 |
| 396 | Mr. Stephen M. Victory | 1969 |
| 397 | Mr. Howard M. Freed | 1969 |
| 398 | Mr. Arthur D. Cox | 1969 |
| 399 | Mr. John H. Aldrich | 1969 |
| 400 | Mr. John D. Giffen | 1969 |
| 401 | Mr. Thomas C. Goosmann | 1969 |
| 402 | Mr. Roger M. Janes | 1969 |
| 403 | Mr. Richard C. Jeltsch | 1969 |
| 404 | Mr. Wayne S. Simril | 1969 |
| 405 | Mr. Steven M. Smith | 1969 |
| 406 | Mr. Ralph W. Abele, Jr. | 1970 |
| 407 | Mr. Neal C. Chadwick | 1970 |
| 408 | Mr. Timothy G. Dailey | 1970 |
| 409 | Mr. Anthony Giovia | 1970 |
| 410 | Mr. Wayne A. Hall | 1970 |
| 411 | Mr. William H. Penniman | 1970 |
| 412 | Mr. Timothy S. Smith | 1970 |
| 413 | Mr. Raymond J. Steinbacher | 1970 |
| 414 | Mr. James R. Kircher | 1970 |
| 415 | Mr. Joel S. Moreland | 1970 |
| 416 | Mr. James M. Trutko | 1970 |
| 417 | Mr. John L. Watkins | 1970 |
| 418 | Mr. Joel D. Phillips | 1970 |
| 419 | Mr. Robert V. James | 1970 |
| 420 | Mr. Guy B. Beacom | 1971 |
| 421 | Mr. Rober A. Bemer | 1971 |
| 422 | Mr. Eric W. Bolling | 1971 |
| 423 | Mr. David A. Clemen | 1971 |
| 424 | Mr. John C. Clendenin | 1971 |
| 425 | Mr. Glenn E. Davis | 1971 |
| 426 | Mr. David S. Gallatin | 1971 |
| 427 | Mr. Jerome P. Greenwald | 1971 |
| 428 | Mr. Lawrence K. Grimley | 1971 |
| 429 | Mr. William F. Kammann | 1969 |
| 430 | Mr. Alan D. Kurzweil | 1971 |
| 431 | Mr. Steven D. MacArthur | 1971 |
| 432 | Mr. Robert H. Meiklejohn | 1971 |
| 433 | Mr. Dale J. Pysher | 1971 |
| 434 | Mr. Gregory L. Smith | 1971 |
| 435 | Rev. Philip S. Gittings | 1971 |
| 436 | Mr. Jeffrey A. Gold | 1971 |
| 437 | Mr. Alex A. Gondola, Jr. | 1971 |
| 438 | Mr. Daniel T. Kuehl | 1971 |
| 439 | Mr. Dale H. Meyers | 1971 |
| 440 | Mr. John T. Nelson | 1971 |
| 441 | Dr. James C. Phero | 1971 |
| 442 | Mr. Daniel L. Powroznik | 1971 |
| 443 | Mr. Jordan N. Shames | 1971 |
| 444 | Mr. James O. Wible | 1971 |
| 445 | Mr. Richard J. Arthur | 1972 |
| 446 | Mr. Robert J. Badach | 1972 |
| 447 | Mr. Frederick O. Bauer | 1972 |
| 448 | Mr. Robert J. Benham, III | 1972 |
| 449 | Mr. David R. Browne | 1972 |
| 450 | Mr. Robert M. Clark | 1972 |
| 451 | Mr. John M. Finley | 1972 |
| 452 | Mr. Dale P. Frayer | 1972 |
| 453 | Mr. John M. Henning | 1972 |
| 454 | Mr. Laurence C. Hull | 1972 |
| 455 | Mr. Thomas H. Infield | 1972 |
| 456 | Mr. Craig M. Noel | 1972 |
| 457 | Mr. Jerold L. Pepper | 1972 |
| 458 | Mr. Craig S. Phinney | 1972 |
| 459 | Mr. Samuel Roberti | 1972 |
| 460 | Mr. Carl W. Rosequist | 1972 |
| 461 | Mr. Robert J. Venturella | 1972 |
| 462 | Mr. Thomas G. Bjorklund | 1973 |
| 463 | Mr. Manuel S. Coelho | 1973 |
| 464 | Mr. Frederick M. Giese | 1973 |
| 465 | Mr. Mark T. Haldeman | 1973 |
| 466 | Mr. Darryl L. Hawkins | 1973 |
| 467 | Mr. Christopher Hugar | 1973 |
| 468 | Mr. Terrence L. Kay | 1973 |
| 469 | Mr. David I. Kovacs | 1973 |
| 470 | Mr. William D. Roberts | 1973 |
| 471 | Mr. William C. Adelman | 1973 |
| 472 | Mr. Thomas E. Conlee | 1973 |
| 473 | Mr. Alan E. Bartlett | 1974 |
| 474 | Mr. Barry V. Weisman | 1974 |
| 475 | Mr. Kenneth E. Hildebrand | 1974 |
| 476 | Mr. Mark W. Huffman | 1974 |
| 477 | Mr. John A. Jacobson | 1974 |
| 478 | Mr. Robert L. Smolen | 1974 |
| 479 | Mr. Douglas M. Weber | 1974 |
| 480 | Mr. Roger P. Wiley | 1974 |
| 481 | Mr. Benjamin R. Williams | 1974 |
| 482 | Mr. David H. Lindeman | 1974 |
| 483 | Mr. John S. Lundberg | 1974 |
| 484 | Mr. Dan T. Brink | 1974 |
| 485 | Mr. James Austin | 1975 |
| 486 | Mr. Jeffrey C. Brandon | 1975 |
| 487 | Mr. Steven A. Baumann | 1975 |
| 488 | Mr. Bruce R. Coryell | 1975 |
| 489 | Mr. Bruce W. Cushman | 1975 |
| 490 | Mr. Frank C. Brock, Jr. | 1975 |
| 491 | Mr. Donald E. Domsic | 1975 |
| 492 | Mr. Greg C. Knepper | 1975 |
| 493 | Mr. William J. McCahan, Jr. | 1975 |
| 494 | Mr. Samuel M. Rice, Jr. | 1975 |
| 495 | Dr. Gregory L. Richards | 1975 |
| 496 | Mr. Paul A. Rockar, Jr. | 1975 |
| 497 | Mr. Ted L. Harriger | 1975 |
| 498 | Mr. Ronald N. Toward | 1975 |
| 499 | Mr. James L. Walker | 1975 |
| 500 | Mr. Richard G. Wiegand | 1975 |
| 501 | Mr. William R. Wilson | 1975 |
| 502 | Mr. George C. Gibbs | 1975 |
| 503 | Mr. Lawrence D. Buchanan | 1976 |
| 504 | Capt Scott J. Buhrmann | 1976 |
| 505 | Mr. John S. Fedyna | 1976 |
| 506 | Mr. Franklin E. Huckins, Jr. | 1976 |
| 507 | Mr. Terrence L. Ibbs | 1976 |
| 508 | Mr. Thomas W. Jeremiah, II | 1976 |
| 509 | Mr. Mark A. Lampariello | 1976 |
| 510 | Mr. Michael F. Latimer | 1976 |
| 511 | Mr. Robert E. Maskulka | 1976 |
| 512 | Mr. David J. Shaffalo | 1976 |
| 513 | Dr. Gary C. Taylor | 1976 |
| 514 | Mr. James T. Austin | 1977 |
| 515 | Mr. John C. Barton, III | 1977 |
| 516 | Mr. Joseph A. Castner | 1977 |
| 517 | Mr. Peter M. Chase | 1977 |
| 518 | Mr. Alan W. Jones | 1977 |
| 519 | Mr. William D. Johnson, Jr. | 1977 |
| 520 | Mr. Richard A. Krall | 1977 |
| 521 | Mr. John P. Lydon | 1977 |
| 522 | Mr. Thomas P. Martin | 1977 |
| 523 | Mr. Eric K. Palmer | 1977 |
| 524 | Mr. Daniel J. Perry | 1977 |
| 525 | Mr. Robert N. Ricart | 1977 |
| 526 | Mr. Joseph Sanzo | 1977 |
| 527 | Mr. Ray E. Sharretts | 1977 |
| 528 | Mr. Charles P. Sieman | 1977 |
| 529 | Mr. Edward Weissman | 1977 |
| 530 | Mr. Raymond J. Wolfe, Jr. | 1977 |
| 531 | Mr. Craig R. Gralley | 1977 |
| 532 | Mr. Raymond V. Grabinski, Jr. | 1977 |
| 533 | Mr. James G. Hawkins | 1977 |
| 534 | Mr. Chad N. Yeardley | |
| 535 | Mr. David L. Truesdale | 1977 |
| 536 | Mr. Michael A. Bauer | 1978 |
| 537 | Mr. Roy A. Clark, III | 1978 |
| 538 | Mr. Alexander M. Cochran | 1978 |
| 539 | Mr. Jeffrey J. Morgan | 1978 |
| 540 | Mr. Mark A. Page | 1978 |
| 541 | Mr. Bradley K. Peck | 1978 |
| 542 | Mr. Charles A. Peterson | 1978 |
| 543 | Mr. Richard C. Polley | 1978 |
| 544 | Mr. Daniel E. Rouse | 1978 |
| 545 | Mr. Robert D. Sherman | 1978 |
| 546 | Mr. Gerard M. Stolar | 1978 |
| 547 | Mr. David A. Walter | 1978 |
| 548 | Dr. Daniel R. Yanicko, Jr. | 1978 |
| 549 | Mr. Kevin K. Fitzgerald | 1978 |
| 550 | Mr. Daniel J. Hewitt | 1978 |
| 551 | Mr. Joseph N. Rosenthal | 1978 |
| 552 | Mr. Patrick J. Sinnott | 1978 |
| 553 | Mr. Floyd E. Metzger, Jr. | 1978 |
